$77.95
The Link-Belt 110RT is designed for contractors handling critical lifts where both lifting capacity and jobsite mobility are equally important. With a 110 US ton (100 metric ton) rated capacity, six-section greaseless telescopic boom, intelligent Pulse 2.0 operating system and V-CALC variable outrigger monitoring, this rough terrain crane delivers the precision required for wind farms, petrochemical facilities, bridge construction, heavy industrial maintenance and infrastructure development. When boom functions become sluggish, hydraulic pressure falls below specification or electronic control systems require calibration, this OEM Factory Service PDF Manual provides the same repair procedures used by factory-trained Link-Belt technicians to restore reliable lifting performance.
The 110RT combines excellent transportability with extended working range. Its 38.3–164.1 ft (11.7–50 m) six-section pin-and-latch boom, optional SmartFly lattice extension, four-wheel drive, four steering modes and heavy-duty hydraulic systems allow operators to position heavy structural components accurately while reducing setup time between lifts. Greaseless boom technology and simplified maintenance points help minimize daily service requirements and improve machine uptime.
| Specification | Details |
|---|---|
| Model | Link-Belt 110RT |
| Machine Type | Hydraulic Rough Terrain Crane |
| Rated Capacity | 110 US Tons (100 Metric Tons) |
| Boom Type | Six-Section Greaseless Pin-and-Latch Telescopic Boom |
| Standard Boom Length | 38.3–164.1 ft (11.7–50 m) |
| Maximum Tip Height | Up to 261.7 ft (79.8 m) with Attachments |
| Optional Attachment | Bi-Fold SmartFly Lattice Fly |
| Maximum Line Pull | 23,632 lb (105.1 kN) |
| Maximum Line Speed | 354 ft/min (107.9 m/min) |
| Swing Rotation | 360° Continuous |
| Drive Configuration | 4×4 Rough Terrain Carrier |
| Transmission | Power Shift |
| Steering Modes | Front, Rear, Crab & Coordinated |
| Hydraulic System | Load-Sensing Hydraulic Circuit |
| Outriggers | Hydraulic Four-Point with V-CALC |
| Control System | Link-Belt Pulse 2.0 |
| Operator Cab | Tilting Enclosed Cab |
| Engine Output | 270 HP (201 kW) |
| Travel Speed | 18.6 mph (29.9 km/h) |
| Main Applications | Bridge Construction, Wind Farms, Steel Erection, Refineries, Industrial Plants and Infrastructure Projects |
| Major Components | Boom, Swing System, Winches, Carrier, Hydraulics, Transmission, Axles, Steering, Brakes and Electrical Controls |
| Manual Details | Description |
|---|---|
| Manual Type | OEM Factory Service Manual |
| Machine Covered | Link-Belt 110RT Crane |
| Document Format | |
| Language | English |
| Searchable PDF | Yes |
| Bookmarks | Yes |
| General Information | Workshop Instructions & Safety |
| Rubber Tire Lower | Complete Service Procedures |
| Upper Revolving Frame | Inspection & Repair |
| Front & Rear Axles | Removal & Reconditioning |
| Power Shift Transmission | Inspection & Overhaul |
| Steering Cylinders | Repair Procedures |
| Telescopic Boom | Removal & Reconditioning |
| Hydraulic Pumps | Testing & Rebuilding |
| Winch Assemblies | Complete Service |
| Swing System | Inspection & Adjustment |
| Hydraulic Schematics | Complete OEM Diagrams |
| Electrical Wiring Diagrams | Factory Schematics |
| Troubleshooting Charts | Step-by-Step Diagnostics |
| Calibration Procedures | Factory Adjustment Values |
| Torque Specifications | OEM Standards |
| Exploded Drawings | Detailed Component Illustrations |
| Workshop Coverage | Boom, Hydraulics, Swing, Transmission, Axles, Steering, Brakes and Electrical Systems |
| Delivery | Instant Digital Download |
| Compatible Devices | Windows, macOS, Android, iPhone & Tablet |
Yes. It explains boom removal, wear pad replacement, telescope cylinder servicing, boom synchronization and structural inspection.
Yes. Factory procedures cover clutch packs, planetary gears, torque converter servicing, hydraulic testing and complete reassembly.
Yes. The manual contains OEM hydraulic circuits, electrical wiring diagrams, connector identification and troubleshooting procedures.
It includes service information related to the crane's electronic control system, diagnostics, calibration procedures and associated electrical components.
This manual is ideal for crane owners, fleet maintenance departments, rental companies and professional heavy equipment technicians servicing the Link-Belt 110RT.